Gallamore's Harley All Revved Up
| Sire CH BRENLEE'S TRIBUTE BLK WH & TN SM97134305 | |||
| Sire TRIBUTE'S IAM A GAMBLING MAN BLK WH & TN SN3889602 | |||
| Dam JJ'S SMORE FRANDEE BR & WH SN05483406 | |||
| Sire SERENADE'S TRIBUTE OF ANGELS BR WH & TN SN84479803 | |||
| Sire CH JULRE N WYNDSONG'S BROWNSTONE BR & WH SN05631802 | |||
| Dam KALAN TOUCHED BY AN ANGEL BR WH & TN SN45557907 | |||
| Dam TOUCHE N KALAN'S I'M NO ANGEL BLK WH &TN SN30277002 | |||
| Sire MIDDLECREEK AINT NOTHIN BUT BLK WH & TN SR21453606 | |||
| Sire MY-IDA-HO ON TARGET BLK WH & TN SN07891904 | |||
| Sire SADIES IDAHO OUTLAW BLK WH & TN SN18322003 | |||
| Dam DESERT ROSE'S SABLE SADIE SBL & WH SN03021803 | |||
| Dam SERENCAD TRIX-N- TREATS RD & WH SN77650601 | |||
| Sire HORNES SIR SILO ARO SBL & WH SN26133804 | |||
| Dam TRI C'S CHEYENNE AUTUMN SBL & WH SN54948601 | |||
| Dam SHIRLEYS' LIT EASTER SUN GIRL BR WH & TN SB3380501 | |||
| Sire CH TAGALONG'S MACH MAN SE549474 BR WH & TN | |||
| Sire CH MERRIBARK'S MYSTREY MAN BLK TAN & WH SM86281101 | |||
| Dam MERRIBARK'S ENCORE CHLT TN & WH SE977288 | |||
| Sire CK'S NAMEES MARBLE MAN-IA BR & WH SN54979005 | |||
| Sire CH RIDGECREST FANTOM O' THE OPERA BLK & WH SF533640 | |||
| Dam CK'S WITH ALL MY HEART BLK & WH | |||
| Dam SCHIELY'S SLAND SNOW CHLT & WH SM82161503 | |||
| Dam MIDDLECREEK PRETTY LADY BLK WH & TN SR22194005 | |||
| Sire CK'S BLACK MAGIC BLK SF986545 | |||
| Sire CH CK'S TED E BEAR SM82861401 CHLT & TN | |||
| Dam CKS TRI TWIST BLK TN & WH SF986544 | |||
| Dam NAMEES SPIRIT BR & TN SR03626703 | |||
| Sire MOODY'S N' JU-MARS ACES HIGH BLK WH & TN SN41314001 | |||
| Dam LEGERS'S MAGGIE OF NAMEES BLK WH & TN SN54246504 | |||
| Dam PEARSON'S SKINNY DIPPIN BLK WH & TN SN21586103 |